In the January/February Issue of Bass Master Magazine was a compiled list of the all-time tournament winners and records up through 1973. It’s a great list that we’re adding to the upper menu bar of the site. In time, as we go through the years, more data will be added. We don’t want to do that right now because there might be some piece of trivia we’ll want to use in future trivia games.
In all, by the end of 1973, B.A.S.S. had held 39 events and gone from a 15-fish one day limit to a 10-fish one day limit. Also, the record for total weight had been broken four times for a 15-fish limit and once for a 10-fish limit. An interesting fact is the first 10-fish limit event that was held, Lake Eufaula, OK in 1970, set that total weight bar and it wouldn’t be broken until 2 1/2 years later at the St. John’s River event.
I won’t go too much more into the weeds here because there may be some stats in this table we’d want to use in the future.
| 1. All-American, Beaver Lake, AR | Stan Sloan | ||
| 2. Dixie Invitational, Smith Lake, AL | Gerald Blanchard | ||
| 3. Seminole Lunker, Lake Seminole, GA | Carl Dyess | ||
| 4. Rebel Invitational, Ross Barnett, MS | Bill Dance | ||
| 5. Eufaula National, Lake Eufaula, AL | John Powell | ||
| 6. All-American, Sam Rayburn, TX | Bill Dance | ||
| 7. Dixie Invitational, Smith Lake, AL | Bill Dance | ||
| 8. Seminole Lunker, Lake Seminole, GA | Joe Verbeck | ||
| 9. Texas National, Sam Rayburn, TX | Harold Hays | ||
| 10. Rebel Invitational, Ross Barnett, MS | Pete Henson | ||
| 11. Eufaula National, Lake Eufaula, AL | Blake Honeycutt | ||
| 12. All-American, Lake Ouachita, AR | Bill Dance | ||
| 13. Eufaula Team, Lake Eufaula, AL | Bobby Murray (43-10) Bill Dance (35-14) Forrest Wood (21-00) Bob Ponds (19-14) | ||
| 14. Toledo Bend Invitational, TX | Mike Bono | ||
| 15. Seminole Lunker, Lake Seminole, GA | Roland Martin | ||
| 16. Rebel Invitational, Ross Barnett, MS | Bill Dance | ||
| 17. Henshall Memorial, Walter F. George Lake, GA | Bill Adair | ||
| 18. Oklahoma National, Lake Eufaula, OK(3) | John Hadad III | ||
| 19. Texas National, Sam Rayburn, TX | Bill Dance | ||
| 20. All-American, Table Rock, MO | Bill Dance | ||
| 21. Seminole Lunker, Lake Seminole, GA | Tom Mann | ||
| 22. Table Rock National, Table Rock, MO | John Powell | ||
| 23. Texas National, Sam Rayburn, TX | John Powell | ||
| 24. All-American, Ross Barnett, MS | Roland Martin | ||
| 25. Bass Masters Classic I, Lake Mead, NV | Bobby Murray | ||
| 26. Florida National, Lake Kissimmee, FL | Tom Mann | ||
| 27. South Carolina National, Lake Keowee, SC | Glin Wells | ||
| 28. Arkansas National, Lake Ouachita, AR | Bobby Murray | ||
| 29. Tennessee National, Watts Bar, TN | Roland Martin | ||
| 30. Rebel Invitational, Ross Barnett, MS | Ricky Green | ||
| 31. All-Americcan, Lake Eufaula, OK | Roland Martin | ||
| 32. Bass Masters Classic II, Percy Priest, TN | Don Butler | ||
| 33. Florida Invitational, St John's River, FL(5) | Larry Hill | ||
| 34. Arkansas Invitational, Beaver Lake, AR | Don Butler | ||
| 35. Rebel Invitational, Ross Barnett, MS | Roland Martin | ||
| 36. Seminole Lunker, Lake Seminole, GA | Roland Martin | ||
| 37. Carolina Invitational, Lake Keowee, SC | Junior Collis | ||
| 38. All-American, Watts Bar, TN | Roland Martin | ||
| 39. Bass Masters Classic III, Clark Hill, SC | Rayo Breckenridge | ||
Notes:
- (1) The all-time record for total weight in a 15-fish per day tournament. Blake Honeycutt (34 fish weighed).
- (2) The all-time record for one-day 15-fish limit. Rip Nunnery (98-15).
- (3) First 10-fish daily limit tournament.
- (4) B.A.S.S.’s record for total weight in a 10-fish per day tournament. Larry Hill (29 fish weighed).
- (5) All-time biggest bass weighed in a Bass Master Tournament. Bob Tyndall (12-13).
- (6) All-time smallest weight to win a Bass Master tournament. Roland Martin (21-06).

Recent Comments